Glycemic index chart or GI value is a method to identify food which raises your blood glucose or blood sugar levels. Glycemic index is a very useful tool to plan your meals when fighting diabetes. It is specifically based on calculation of carbohydrates amount and rise in blood glucose level. According to glycemic index, high GI value food raises your blood glucose level more than a low GI value food.
Glycemic index helps us to understand how fast our body breaks down the particular carbohydrates in a food. And how much our blood glucose level rises after eating that particular food based on the carbohydrates.
Glycemic index is useful to create a diabetes diet plan based on food’s GI value. By using glycemic index you can create a well balanced meal which includes right amount and right type of of carbs which your body needs and at the same time, does not raise your blood glucose to high levels.
What is Glycemic Index or GI value?
Glycemic index or GI value is a ratio, measured by comparing the rise in blood glucose levels when eating a carbohydrate and the same amount of pure glucose.
For example: An average size apple has GI value of 38. It means if you eat 120 grams apple, your blood glucose level will be only rise 38 percent when comparing to same amount of pure glucose drinking.
Glycemic index is generally divided into three categories based on the GI values of foods:
Low GI: 55 or less
Medium GI: 56 to 69
High GI: 70 and above
Accuracy and limitation of Glycemic Index:
Glycemic index only represents a value for a single food. But the food can have various values based on its variety, ripeness, methods used for cooking, processing and storage.
For example:
More ripe fruits = contains more sugar which means High GI
Processed grains = no bran, less fiber and High GI
However, glycemic index values don’t take in account how the food is being eaten. When eating a food alone or eating with other food as well both values will be different. Other food nutrients like fiber, proteins and fats significantly decrease the digestion rate of carbohydrates. It means more time it takes to digest, lower your blood glucose will be, hence will create low GI.
That’s why, a low GI food converts into glucose slowly which helps maintaining after meal blood sugar test readings. While a high GI food converts into glucose comparatively fast and this raises your blood glucose readings after the meal.
Here it is very important to keep in mind that glycemic index does not take proteins and fats into account for its calculation. So, what other foods you eat with that particular carbohydrate rich food can change the GI value of the food as well.
So, glycemic index is not completely accurate, practically. But it gives a good general idea how a food will affect your blood glucose levels. As It is solely based on digestion of the carbohydrates and following rise in blood glucose level.
But, it is always better to stick to the Low to Medium GI foods as much as possible to maintain steady blood glucose levels and prevent spikes in blood sugar levels.
However, High GI foods can help you in a hypoglycemia situation when you require fast reacting carbohydrates to recover.
Here is the glycemic index list including some of the very common daily food types we consume:
Glycemic Index List
FOOD CATEGORY | Glycemic Index (GI) |
---|---|
VEGETABLES | |
Artichoke | 15±2 |
Asparagus | 16 |
Broccoli | 14±3 |
Carrots, average | 47±16 |
Cauliflower | 15±3 |
Celery | 15±3 |
Cucumber | 15±4 |
Eggplant | 17±2 |
French Fries, baked | 54 |
Green peas, average | 48±5 |
Instant mashed potato, average | 85±3 |
Lettuce, all varieties | 16±3 |
Potato, Boiled white average | 50±9 |
Potato, Baked russet average | 85±12 |
Parsnips | 97±19 |
Peppers, all varieties | 15±2 |
Snow peas | 18 |
Spinach | 14 |
Sweet potato, average | 61±7 |
Tomatoes | 18±5 |
Yam, average | 37±8 |
Young summer squash | 18±2 |
Zucchini | 16±3 |
FRUITS | |
Apple, average | 38±2 |
Banana, ripe | 51 |
Cherries | 22 |
Dates, dried | 103±21 |
Grapefruit | 25 |
Grapes, average | 46±3 |
Orange, average | 42±3 |
Peach, average | 42±14 |
Peach, canned in light syrup | 52 |
Pear, average | 38±2 |
Pear, canned in pear juice | 44 |
Pineapple | 66 |
Plums | 69 |
Prunes, pitted | 29±4 |
Raisins | 64±11 |
Watermelon | 73±12 |
BEANS AND NUTS | |
Baked beans, average | 48±8 |
Black beans | 30 |
Blackeye peas, average | 42±9 |
Cashews, salted | 22±5 |
Chickpeas, average | 28±6 |
Chickpeas, canned in brine | 42 |
Kidney beans, average | 27±4 |
Lentils, average | 29±1 |
Lima beans | 32 |
Navy beans, average | 38±6 |
Peanuts, average | 14±8 |
Soy beans, average | 18±3 |
GRAINS | |
Barley, pearled | 25 |
Bulgur, average | 48±2 |
Brown rice, average | 55±5 |
Brown rice (boiled) | 72 |
Brown rice (steamed) | 50 |
Instant rice – white (boiled) | 87 |
Short grain rice, white | 72 |
Converted, white rice | 38 |
White rice, average | 64±7 |
Couscous, average | 65±4 |
Pearled barley, average | 25±1 |
Quick cooking white basmati | 60±5 |
Sweet corn on the cob, average | 53±4 |
Whole wheat kernels, average | 41±3 |
PASTA & NOODLES | |
Fettucini, average | 40±8 |
Lasagna, beef | 47 |
Linguine | 52 |
Macaroni, average | 47±2 |
Macaroni and Cheese (Kraft) | 64 |
Ravioli, meat | 39 |
Spaghetti, wholemeal, boiled, average – wheat | 37±5 |
Spaghetti, white, boiled 5 min, average | 38±3 |
Spaghetti, white, boiled 20 min, average | 61±3 |
Meats & Chicken | |
Sweet & Sour Chicken w/ Noodles | 41 |
Lean Cuisine, French style Chicken | 36 |
Beef casserole | 54 |
Chicken Nuggets, frozen | 46 |
Sausages | 28 |
Hamburger with bun | 66 |
Sushi | 55 |
BREAKFAST CEREALS & OTHER PRODUCTS | |
All-Bran, average | 42±5 |
Coco Pops, average | 77 |
Cornflakes, average | 81±3 |
Cheerios | 74 |
Cream of Wheat | 66 |
Cream of Wheat | 74 |
Frosted Flakes | 55 |
Fruit Loops | 69 |
Frosted Mini Wheats | 58 |
Grapenuts, average | 71±4 |
Instant oatmeal, average | 66±1 |
Muesli, average | 66±9 |
Oatmeal, average | 58±4 |
Pancakes, from mix | 67 |
Puffed wheat, average | 74±7 |
Raisin Bran Kellogg's | 61±5 |
Raisin Bran | 73 |
Special K Kellogg's | 69±5 |
SNACK FOODS | |
Corn chips, plain, salted, average | 63±10 |
Doritos Corn chips | 72 |
French Fries | 75 |
Fruit Roll-Ups | 99±12 |
Graham crackers | 74 |
Granola Bar, chewy | 61 |
M & M's®, peanut | 33±3 |
Microwave popcorn, plain, average | 72±17 |
Peanuts | 14 |
Potato chips, average | 54±3 |
Pretzels, oven-baked | 83±9 |
Snickers Bar | 55±14 |
COOKIES & CRACKERS | |
Graham crackers | 74 |
Rice cakes, average | 78±9 |
Rye crisps, average | 64±2 |
Shortbread | 64±8 |
Soda crackers | 74 |
Vanilla wafers | 77 |
BAKERY PRODUCTS | |
Apple, made with sugar | 48±10 |
Apple, made without sugar | 44±6 |
Banana cake, made with sugar | 47±8 |
Banana cake, made without sugar | 55±10 |
Bagel, white, frozen | 72 |
Baguette, white, plain | 95±15 |
Hamburger bun | 61 |
Kaiser roll | 73 |
BREADS | |
50% cracked wheat kernel bread | 58 |
100% Whole Grain™ bread (Natural Ovens) | 51±11 |
Bran Muffin | 65 |
Coarse barley bread, 75-80% kernels, average | 34±4 |
Corn tortilla | 52 |
Dark rye | 51 |
English Muffin, whole grain | 45 |
Pita bread, white | 57 |
Pita bread – whole wheat | 50 |
Pumpernickel bread | 50±4 |
Sourdough | 52 |
Sponge cake, plain | 46±6 |
Waffles, Aunt Jemima (Quaker Oats) | 76 |
Wheat tortilla | 30 |
White wheat flour bread | 70±0 |
Whole wheat bread, average | 71± 2 |
Wonder™ bread, average | 73±2 |
Vanilla cake made from packet mix with vanilla frosting (Betty Crocker) | 42±4 |
BEVERAGES | |
Apple juice, unsweetened | 40±1 |
Coca Cola, | 58±5 |
Cranberry juice cocktail -Ocean Spray | 68±3 |
Fanta, orange soft drink | 68±6 |
Grapefruit juice, unsweetened | 48 |
Lemonade, sweetened | 54 |
Lucozade | 95±10 |
Orange juice, average | 50±4 |
Tomato juice, canned | 38±4 |
DAIRY PRODUCTS & ALTERNATIVES | |
Chocolate milk, 1% | 34 |
Ice cream, regular | 61±7 |
Ice cream, premium | 45±3 |
Milk, whole milk | 27±4 |
Milk, skim | 32±5 |
Reduced-fat yogurt with fruit, average | 27±1 |
Yogurt, nonfat, plain, artificial sweetener | 14 |
MISCELLANEOUS | |
Chicken nuggets, frozen, reheated in microwave oven 5 min | 46±4 |
Honey, average | 55±5 |
Hummus (chickpea salad dip) | 6±4 |
Pizza, plain baked dough, served with parmesan cheese and tomato sauce | 80 |
Pizza, Super Supreme (Pizza Hut) | 46±6 |
You might be wondering about the list. As you may not see some of your common foods. This may be due to the food may not contain enough carbohydrates to affect our blood glucose level.
it’s a good food list.
Didn’t know low gi food can help my blood sugar readings. Thanks good post
Very helpful post! Really the little changes are that make the largest changes.
The glycemic index, or GI, measures how a carbohydrate-containing food raises blood glucose. Foods are ranked based on how they compare to a reference food either glucose or white bread.